- IO METHODS
- TSP,PM2.5,PM10
- NIOSH METHODS
- OSHA METHODS
- SOURCE PRELIMINARY
- SOURCE CONDITIONAL
- SOURCE PROMULGATED
- SW-846- METHODS
- EPA WATER METHODS
- CARB METHODS
CHESTER LabNet has the capabilities to analyze samples using the following instrumentation: X-ray Fluorescence (XRF), Graphite Furnace Atomic Absorption (GFAA), Inductively Coupled Argon Plasma Atomic Emission (ICP or ICAP), Ion Chromatography (IC) and a wide variety of wet chemical methods. A list of methods commonly run by CLN, along with links to each, is provided.
CHESTER LabNet routinely receives requests for updated or most current copies of methods. Thanks to the wonders of the internet, most U.S. Government air quality methods are now available in an easily downladable/prinable form. CLN makes no claims about the currency of these methods; they are presented here as an aid to our clients. We have links to the following method sites:
| CHESTER LabNet Methods List | |||||
| This list shows commonly used methods, and is not all inclusive. For methods capabilities not on this list, please contact us. | |||||
| US EPA IO Methods | 40 CFR 60 Source Testing Method | ||||
| Method Number | Analyte/Element | Instrumentation | Method Number | Analyte/Element | Instrumentation |
| 3.1 | TSP | Gravimetric | 5 | Particulates | Gravimetric |
| 3.1 | PM10 | Gravimetric | 6 | SO2NOx | Titrimetirc |
| 3.1 | Metals Prep. | Wet Chemical | 7 | NOx | IC |
| 3.2 | Metals | GFAA | 8 | H2SO4/SO2 | Titrimetric |
| 3.3 | Metals | XRF | 12 | Pb | ICP |
| 3.4 | Metals | ICP | 13b | F | IC |
| 3.5 | Metals | ICP-MS | 14 | F | IC |
| 15 | Reduced Sulfur | ||||
| CARB | 16 | Reduced Sulfur | |||
| Method Number | Analyte/Element | Instrumentation | 20 | SO2 | Titrimetirc |
| 421 | HF & HCl | IC | 26 | HX, HX & X2 | IC |
| 423 | As | GFAA | 29 | Metals | ICP |
| 425 | Total Cr | GFAA | 101/101A | Hg | CVAA |
| 425 | Cr VI | IC/PCR | 102 |
Hg | CVAA |
| 436 | Multiple Metals | ICP | 103 |
Be | ICP |
| MLD 039 | Cr VI | IC/PCR | 105 |
Hg | CVAA |
| EPA Water/Wastewater Methods | 108 | As | ICP |
||
| Method Number | Analyte/Element | Instrumentation | 201/202 |
Particulates | Gravimetric |
| 200.1 | Metals Prep. | Wet Chemical | 306 |
Cr/CrVI | ICP/IC |
| 300.0 | Anions | IC | CTM027 | NH4 | IC |
| 300.7 | Cations | IC | |||
| 340.2 | F | Ion Selective Electrode | NIOSH Methods | ||
| 350.3 | NH4 | Ion Selective Electrode | Method Number | Analyte/Element | Instrumentation |
| 0500 | Particualtes | Gravimetric | |||
| EPA SW-846 Methods | 0600 | Particulates | Gravimetric | ||
| Method Number | Analyte/Element | Instrumentation | 5040 | Elemental Carbon | OC/EC |
| 3050 | Metals Prep. | Wet Chemical | 6001 | Arsine | GFAA |
| 6010 | Metals | IC | 6004 | SO2 | IC |
| 6020 | Metals | ICP-MS | 6009 | Hg | CVAA |
| 7000 series | Metals | GFAA | 6011 | Br2 & Cl2 | IC |
| 7470/7471 | Hg | CVAA | 6016 | NH4 | IC |
| 7300 | Metals | ICP | |||
| 7604 | Cr VI | IC | |||
| 7902 | F | IC | |||
| 7903 | Inorganic Acids | IC | |||

